Hostinger vs Namecheap
Can’t decide between Hostinger vs Namecheap? You’ve come to the right place. Discover why millions of website owners choose us.
Web hosting solutions to unlock your website potential
Superior live chat support
Reach out to multilingual support with fast and effective solutions, prompt responses, and a team that truly listens to your questions and concerns.
Custom-made control panel
Our intuitive and user-friendly control panel is available in 15 languages, providing a smooth onboarding and setup process.
AI-powered website builder
Enjoy an intuitive website creation process with easy-to-use AI tools. You can even build an online store with no coding.
Head-to-head comparison: Hostinger vs Namecheap
Pricing* | Starts at ₹69.00/mo | Starts at ₹166.26/mo |
---|---|---|
Storage space** | 50 GB - 400 GB | 20 GB - Unmetered |
Website builder | (A drag-and-drop interface, AI technology, SEO tools, 150 customisable templates, online store integration and more) | (Designed templates, pre-made blocks, and more) |
Access manager | For multiple users | For multiple users with higher-tier plans only |
Cache manager | ||
Free privacy protection | ||
Free website migration | ||
Free domain | (except the Single plan) | |
Multilingual support | 11 languages available (English, Spanish, Portuguese, Indonesian, French, and more) | English only |
Security | Free and unlimited SSL certificates, server monitoring, weekly/daily backups, DDoS protection, and 2-factor authentication | A free SSL certificate for 1 year, server monitoring, daily backups (except the Stellar plan), DDoS protection, and 2-factor authentication |
Get started |
*Date of comparison: Oct 1, 2024.
**Exact storage space will depend on your chosen hosting plan (dedicated server hosting plans are not part of this comparison)
Real testimonials about Hostinger vs Namecheap
Thousands of reviewers have said our user-friendly control panel and responsive support made them stick with Hostinger.